Minerex will work to Optimize your Business!

Clays

Chemical Properties SA LX SB ML PL WV CT CO Apex11 Sankast FC 120 54-S Volunteer M 44 MCB 11 Clay 1 Clay 5 SS 10 RJM 1 APG 300
Silicon Dioxide 58.60 61.80 59.00 59.80 62.00 59.60 58.70 59.30 60.00 58.90 59.20 56.70 59.11 57.68 55.30 57.57 56.95 58.40 57.36 56.40
Aluminum Oxide 27.60 24.60 26.50 27.20 25.90 27.00 27.70 26.80 26.50 27.10 25.90 29.35 27.55 27.50 30.20 28.03 29.01 25.90 27.80 29.20
Iron Oxide 0.80 1.00 1.10 1.00 1.00 1.20 0.90 1.00 1.20 1.18 1.05 1.04 0.99 1.62 1.10 1.04 0.88 1.29 2.17 0.81
Titanium Dioxide 1.90 1.60 1.70 1.80 1.80 1.80 1.80 1.70 1.80 1.93 1.78 1.69 2.09 1.50 1.90 2.50 2.26 2.30 1.46 2.26
Calcium Oxide 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.20 0.08 0.07 0.14 0.10 0.19 0.10 0.13 0.11 0.16 0.40 0.09
Magnesium Oxide 0.30 0.30 0.30 0.20 0.20 0.30 0.20 0.30 0.40 0.17 0.29 0.31 0.26 0.59 0.70 0.32 0.26 0.48 0.51 0.19
Sodium Oxide 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.10 0.12 0.06 0.11 0.08 0.10 0.10 0.08 0.08 0.07 0.10 0.12
Potassium Oxide 1.60 1.60 1.20 0.80 0.40 0.60 1.00 1.50 0.60 1.10 1.00 1.05 0.43 1.24 0.40 0.45 0.07 0.55 0.70 0.54
Loss on Ignition 9.00 8.90 10.00 8.80 8.50 9.30 9.50 9.20 9.00 9.40 9.70 9.61 9.43 9.59 10.20 9.82 9.79 10.30 9.50 9.80
Particle Size (% less than)
5 micron 85.00 71.00 85.00 77.00 85.00 88.00 84.00 84.00 85.00 85.00 79.00 83.00 84.00 83.00 87.00 82.00 86.00 83.00 89.00 90.00
2 micron 65.00 52.00 67.00 60.00 72.00 78.00 69.00 65.00 74.00 68.00 59.00 - 71.00 66.00 - 75.00 71.00 71.00 84.00 77.00
1 micron 47.00 41.00 53.00 48.00 62.00 68.00 58.00 51.00 67.00 56.00 50.00 61.00 62.00 58.00 65.00 60.00 60.00 60.00 75.00 68.00
.5 micron 30.00 29.00 40.00 35.00 51.00 56.00 46.00 36.00 50.00
Carbon (%) 0.10 1.00 0.70 0.10 0.20 0.50 0.20 0.25 0.20 0.83 0.77 - 0.25 0.98 0.15 0.77 0.05 0.77 0.04 0.05
SSA (MPSA) 16.00 15.70 19.50 19.00 22.00 25.00 20.00 19.00 25.00 22.90 18.80 18.90 20.90 25.60 20.00 17.70 18.90 20.60 39.00 19.30
Dry MOR (PSI) 330.00 450.00 570.00 340.00 500.00 820.00 400.00 450.00 n/a - - 625.00 - - 500.00 450.00 -