Minerex will work to Optimize your Business!
Kaolins
| Chemical Analysis | UPF | LPC |
|---|---|---|
| Silicon Dioxide | 45.10 | 45.16 |
| Aluminum Oxide | 38.60 | 38.21 |
| Iron Oxide | 0.43 | 0.36 |
| Titanium Dioxide | 1.49 | 1.77 |
| Calcium Oxide | 0.06 | 0.04 |
| Magnesium Oxide | 0.14 | 0.02 |
| Sodium Oxide | 0.03 | 0.02 |
| Potassium Oxide | 0.19 | 0.11 |
| Loss on Ignition | 13.50 | 13.51 |
| Particle Size (% less than) | ||
| 5 micras | 81.00 | 70.00 |
| 2 micras | 55.00 | 45.00 |
| 1 micras | 41.00 | 31.00 |
| Carbon (%) | n/a | n/a |
| SSA (SPSA) | 16.00 | 10.80 |
Calcined Kaolin
| Typical Chemical Properties | KA - 003 |
|---|---|
| Silicon Dioxide (SiO₂) | 52 +/- 2 |
| Aluminium Oxide (Al₂O₃) | 45 +/- 2 |
| Iron Oxide (Fe₂O₃) | < 0.50 |
| Titanium Dioxide (TiO₂) | < 1.50 |
| Calcium Oxide (CaO) | < 0.40 |
| Magnesium Oxide (MgO) | < 0.20 |
| Copper Oxide (CuO) | < 0.004 |
| Potassium Oxide (K₂O) | < 0.05 |
| Sodium Oxide (Na₂O) | < 0.15 |
| Manganese Oxide(MnO) | < 0.004 |
| PH | 5.50 - 7.00 |
| Physical Properties | |
| Brightness (T457) | 93.5% min |
| Medium particle size | 0.8 |
| Refractivity | 1.62 |
| Screen Residue (325 mesh, %) | 0.002 max |
| Oil Absorbency (g/100g) | 60 +/- 5 |
| Dispersion (μm) | 50 max |
| Bulk Density (kg/m3) | 330 |
| Moisture (%) | 0.80% |



