Minerex will work to Optimize your Business!
Calcined Alumina
| Chemical Properties | Unit | Measurement by/according to | AL - 001 | AL - 002 |
|---|---|---|---|---|
| Aluminium Oxide (Al₂O₃) | % | ICP/OES | 99.6 | 99 |
| Silicon Dioxide (SiO₂) | % | ICP/OES | 0.03 | 0.04 |
| Iron Oxide (Fe₂O₃) | % | ICP/OES | 0.03 | 0.03 |
| Na₂O total | % | ICP/OES | 0.3 | 0.4 |
| Na₂O Soluble | % | Titrimetricly | 0.1 | |
| Physical Properties | ||||
| Specific Surface (BET) | m2/g | DIN 66131/66132 | 1 | 0.70 - 1.50 |
| Loss on Ignition [20 - 1100°C] | ISO 803/806 | - | 0.30 max | |
| 𝞪- Al₂O₃ - content | % | XRD | 98 approx | 98 approx |
| Medium grain size diameter | μm | Lasergranulometry | 4 | 4 |
| Specific Density | g/cm3 | DIN EN ISO 787 T10 | 3.9 | 3.9 |
| Bulk Density | kg/cm3 | ISO 903 | 800 | 600 - 800 |
| Sinter Temperature | °C | 1750 | 1750 |
Calcined Alumina M100
| Chemical Properties | AL - 005 |
|---|---|
| Al₂O₃ | 99% min |
| SiO₂ | 0.035 max |
| CaO | 0.08 max |
| TiO - ppm | 40 max |
| MnO -ppm | 35 max |
| Fe₂O₃ | 0.034 max |
| Na₂O | 0.53 max |
| ZnO- ppm | 150 max |
| L.O.l. (300 - 1000ªC) | 1.50 max |
| Physical analysis | |
| Superficial Area- (m2/g) | 60.0-90.0 |
| Particle Size - (%) | |
| +200# | - |
| +325# | 85 min |
| <44μm | 15 max |
| >150μm | 15 max |
Calcined Alumina M325
| Chemical Properties | AL-006 | AL-007 |
|---|---|---|
| Al₂O₃ | 98.4 min | 99.1 min |
| SiO₂ | 0.074 max | 0.074 max |
| Fe₂O₃ | 0.054 max | 0.054 max |
| Na₂O-Total | 0.60 max | 0.15 max |
| CaO | - | 0.080 max |
| Moisture (300&°C) | 0.5 | 0.50 max |
| L.O.l. (300 - 1000ªC) | 0.3 | 0.30 max |
| Physical Properties | ||
| Density - (g/cm3) | 0.7* | - |
| Denisty (Compacted) - (g/cm3) | 1.3* | - |
| Superficial Area - (m2/g) | 2.2 max | 2.0 max |
| Glass Primary Size - μm | 2-3* | - |
| Tamaño de Grano - (%) | ||
| +325# | 4.0 max | 4.0 max |
| Distribucion del Tamaño de Partícula - μm | ||
| D90 | 27* | 6 - 26 |
| D50 | 4* | 2 - 7 |
| D10 | 2* | - |
Calcium Carbonate
| Properties | CH - 003 - HF15 | CH - 003 - HF03 | CH - 003 - HF1R |
|---|---|---|---|
| Particle Size (D50%) | 12.90 (μm) | 4.40 (μm) | 1.96 μm |
| % +325 Mesh Residue (ISO 787/7) | 0.46% | 1833.00% | 1536.00% |
| Particle < 2 μm (Sedigraph) | 6.40% | 31.70% | 50.60% |
| Specific Area BET (ASTM 958-92) | 0.80 m2/gr | 3.60 m2/gr | 4.80 m2/gr. |
| Whiteness (Minolta CIE) | 96.1 | 96.4 | 95.5 |
| Oil Absorbtion (ISO 787/5) | 22.00 gr / 100.00gr | 25.00 gr / 100.00gr | 27.00 gr/ 100.00gr |
| Moisture (ISO 787/2) | 0.00% | 0.07% | 0.001 |
| Specific Weight | 2.70 gr/cm3 | 2.70 gr/cm3 | 2.70 gr/cm3 |
| Bulk Density (ASTM C-29) | 1.00 - 1.30 gr/cm3 | 0.70 - 0.90 gr/cm3 | 0.60 - 0.80 gr/cm3 |
Fly Ash
| Chemical Properties | Unit | CH-005-A | CH - 005-B | CH - 005-C |
|---|---|---|---|---|
| SiO₂ + Al₂O₃ + Fe₂O₃ | min % | 70 | 50 | 70 |
| SO₃ | max % | 5 | 5 | 4 |
| Moisture Content | max % | 3 | 3 | 3 |
| Loss on Ignition | max % | 6 | 6 | 10 |
| Optional Chemical | ||||
| Available Alkalies | max % | 1.5 | 1.5 | 1.5 |
| Physical | ||||
| Fineness + 325 Mesh | max % | 34 | 34 | 34 |
| Strength Activity/Cem. | min % | 75 | 75 | 75 |
| Water Requirement | max % | 105 | 105 | 105 |
| Autoclave Expansion | max % | 0.8 | 0.8 | 0.8 |
| Uniformity Requirements | ||||
| Density Max. Var. | max % | 5 | 5 | 5 |
| Fineness Points Var. | max % | 5 | 5 | 5 |
| Optional Physical | ||||
| Multiple Factor | - | 225 | - | - |
| Increase In Drying Shrinkage | max % | 0.03 | 0.03 | 0.03 |
| Uniformity Requirements | ||||
| A.E. Admixture Demand | max % | 20 | 20 | 20 |
| Control of ASR | ||||
| Expansion, % of Low Alkali Cement | max % | 100 | 100 | 100 |
| Sulfate Resistance | ||||
| Moderate Exposure, 6 months | max % | 0.1 | 0.1 | 0.1 |
| High Exposure, 6 months | max % | 0.05 | 0.05 | 0.05 |
Barium Carbonate
| Chemical Properties | BA-001 |
|---|---|
| Appearance | Powder & Granule |
| BaCO₃ | 99.2% min |
| SO4 | 0.35% max |
| Fe | 0.004% max |
| HCI Insoluble | .25% max |
| Moisture | 0.3% max |
| Physical Properties | |
| Bulk Density Heavy Type Light Type |
1.48 g/cm3 min |
| Bulk Density Light Type | 1.21 g/cm3 min |
Sodium Hexamethaphosphate
| Chemical Properties | SO-001 |
| Total phosohate as P₂O5 | 68% mín |
| Inactive phosphate as P₂O5 | 7.50 % máx |
| Water insoluble | 200 ppm máx |
| Iron as Fe | 150 ppm máx |
| pH VALUE (1% SOLUTION) | 5.8 mín - 7.3 máx |
| Physical Properties | |
|---|---|
| Appearance | white |
| Through 60 mesh | 90% |
Titanium Dioxide
| Chemical Properties | TI - 003 (Enamel Grade) |
|---|---|
| TiO₂ | 98.5% min |
| S | 0.06% max |
| Fe₂O₃ | 0.05% max |
| P | 1% max |
| Residue on 320 mesh sieve (45 μm) | 0.5% max |
| D50 1.5 μm - 2.0 μm, D90 6-10 μm |
| Chemical Properties | TI-004 (Anatase Grade) |
|---|---|
| TiO₂ | 98.5% min |
| Dry Powder Whiteness | 95.0 min |
| Tint-reducing Power (Compared with the standard sample) | 105 min |
| Oil Absorption (g/100) | 26 max |
| 105 °C Volatile (%) | 0.5 max |
| 45 μm Residue (%) | 0.3 max |
| PH of water suspension | 6.5 - 8.5 |
| Matter soluble in water | 0.5 |
Zirconium Silicate
| Chemical Properties | ZI -003 |
|---|---|
| Zr(Hf)O₂ | ≥64 |
| Fe₂O₃ | ≤0.1 |
| TiO₂ | ≤0.2 |
| Particle Side | D50 0.8-1.0 um |
| Whitemess % (1200 C°*10 min) | ≥95 |
| Ig. Loss (1025 °C - 2h, H₂O Containing) % | ≤0.8 |
Zircon Powder (M200)
| Chemical Properties | ZI - 007 |
|---|---|
| ZrO₂ | ≥65 |
| Fe₂O₃ | ≤0.15 |
| TiO₂ | ≤0.15 |
| Particle Size 200 mesh | 95% pass 200 mesh |
| Whitemess % (1200 C°*10 min) | ≥70 |
| Ig. Loss (1025 °C - 2h, H₂O Containing) % | ≤0.2 |



