Minerex will work to Optimize your Business!
Alumina
Chemical properties | Unit | Measurement By/According to | 115-25 | 115-25 TC |
---|---|---|---|---|
Aluminum Oxide | % | ICP/OES | 99.6 | 99 |
Silicon dioxide | % | ICP/OES | 0.03 | 0.04 |
Iron Oxide | % | ICP/OES | 0.03 | 0.03 |
Total Sodium Oxide | % | ICP/OES | 0.3 | 0.4 |
Soluble Sodium Oxide | % | Titrimetricly | 0.1 | |
Specific Area (BET) | m2/g | DIN 66131/66132 | 1 | 0.70 - 1.50 |
Loss in Ignition [20 - 1100°C] | ISO 803/806 | max 0.30 | ||
Contents - 𝞪- Al₂O₃ | % | XRD | 98 | approx. 98 |
Medium grain diameter | μm | Lasergranulometry | 4 | 4 |
DSpecific Density | g/cm3 | DIN EN ISO 787 T10 | 3.9 | 3.9 |
Bulk density | kg/cm3 | ISO 903 | 800 | 600 - 800 |
°C | 1750 | 1750 |
Calcium carbonate
Physical Characteristics | HI FILL 15 | HI FILL 3 | HI FILL 1R |
---|---|---|---|
Average particle size (D50%) | 12.90 (μm) | 4.40 (μm) | 1.96 μm |
% retained in mesh 325 (ISO 787/7) | 0.46% | 1833.00% | 1536.00% |
Particles < 2 μm (Sedigraph) | 6.40% | 31.70% | 50.60% |
Specific area BET (ASTM 958-92) | 0.80 m2/gr | 3.60 m2/gr | 4.80 m2/gr. |
Whiteness (Minolta CIE) | 96.10 | 96.40 | 95.50 |
Oil Absorption (ISO 787/5) | 22.00 gr / 100.00gr | 25.00 gr / 100.00gr | 27.00 gr/ 100.00gr |
Humidity (ISO 787/2) | 0.00% | 0.07% | 0.001 |
Specific weight | 2.70 gr/cm3 | 2.70 gr/cm3 | 2.70 gr/cm3 |
Bulk density (ASTM C-29) | 1.00 - 1.30 gr/cm3 | 0.70 - 0.90 gr/cm3 | 0.60 - 0.80 gr/cm3 |
Fly Ash – Ash
Chemical Properties | Fly ash F | Fly ash C | Fly ash N | |
---|---|---|---|---|
SiO₂ + Al₂O₃ + Fe₂O₃ | min % | 70.00 | 50.00 | 70.00 |
SO₃ | max % | 5.00 | 5.00 | 4.00 |
Moisture Content | max % | 3.00 | 3.00 | 3.00 |
Lost in Ignition | max % | 6.00 | 6.00 | 10.00 |
Optional | ||||
Available Alkalines | max % | 1.50 | 1.50 | 1.50 |
Physical Properties | ||||
Fineness + mesh 325 | max % | 34.00 | 34.00 | 34.00 |
Force activity | min % | 75.00 | 75.00 | 75.00 |
Water requirements | max % | 105.00 | 105.00 | 105.00 |
Expansion autoclave | max % | 0.80 | 0.80 | 0.80 |
Uniformity requirements | ||||
Density Max. Var. | max % | 5.00 | 5.00 | 5.00 |
Points of finesse Var. | max % | 5.00 | 5.00 | 5.00 |
Optional | ||||
Multiple Factor | 225.00 | - | - | |
Increased shrinkage due to drying | max % | 0.03 | 0.03 | 0.03 |
Uniformity Requirements | ||||
A.E. mixture demand | max % | 20.00 | 20.00 | 20.00 |
ASR control | ||||
Expansion, % of low alkaline cement | max % | 100.00 | 100.00 | 100.00 |
Resistence to sulfate | ||||
Moderate Exposure, 6 months | max % | 0.10 | 0.10 | 0.10 |
High Exposure, 6 months | max % | 0.05 | 0.05 | 0.05 |